Ultimo aggiornamento: 14/07/2018
The ranked list of applicants of INdAM Reintegration Fellowships in Mathematics and/or Applications for Experienced Researchers cofunded by Marie Curie for Call 3 (deadline December 10th, 2015) has been published on May 27th, 2016.
The ranked lists of applicants of INdAM Fellowships in Mathematics and/or Applications for Experienced Researchers cofunded by Marie Curie for Call 3 (deadline December 10th, 2015) of type Incoming and Outgoing have been published on July 19th, 2016.
Applications of type Incoming
| Rank | Score | Applicant |
|---|---|---|
| 1 | 4.9375 | Ioannis CHRYSIKOS |
| 2 | 4.88 | Alexandru CONSTANTINESCU |
| 3 | 4.85 | Tatsuji KAWAI |
| 4 | 4.8275 | Kalina MINCHEVA |
| 5 | 4.7375 | Anjan GUPTA |
| 6 | 4.69 | Francisco BERNAL |
| 7 | 4.6525 | Felix DEL TESO |
| 8 | 4.625 | Benjamin HENNION |
| 9 | 4.5875 | Michał LASOŃ |
| 10 | 4.5575 | Parangama SARKAR |
| 11 | 4.5575 | Diego ARAUJO DE SOUZA |
| 12 | 4.455 | Tadej KANDUC |
| 13 | 4.445 | Zeljka STOJANAC |
| 14 | 4.4 | Andreas HOCHENEGGER |
| 15 | 4.365 | Avatharam GANIVADA |
| 16 | 4.3525 | Bastien MAUBERT |
| 17 | 4.35 | Nguyen TIEN DUNG |
| 18 | 4.35 | Jose María ALONSO MORAL |
| 19 | 4.1775 | Dinh VAN LE |
| 20 | 4.1675 | Jorge FANDINNO |
| 21 | 4.0325 | Julia SÁNCHEZ |
| 22 | 4.0225 | Hery RANDRIAMARO |
| 23 | 3.916 | Jaime GOMEZ-RAMIREZ |
| 24 | 3.725 | Michael SIOMAU |
| 25 | 3.275 | Konstantinos BAXEVANAKIS |
Applications of type Outgoing
| Rank | Score | Applicant |
|---|---|---|
| 1 (*) | 5 | Carlo GARONI |
| 1 (*) | 5 | Serafina LAPENTA |
| 3 (**) | 4.97 | Paolo ANTONINI |
| 3 (**) | 4.97 | Alan CIGOLI |
| 5 | 4.9525 | Pietro CODARA |
| 6 | 4.9175 | Matteo CASATI |
| 7 | 4.9025 | Dario DELLA MONICA |
| 8 | 4.8875 | Carmine DODARO |
| 9 | 4.85 | Biagio CASSANO |
| 10 | 4.8475 | Valentina CAMMAROTA |
| 11 | 4.83 | Martino BORELLO |
| 12 | 4.7875 | Giorgio MARTALÒ |
| 13 | 4.76 | Federico CACCIAFESTA |
| 14 | 4.7308 | Agnese BALDISSERRI |
| 15 | 4.705 | Stefano MARÒ |
| 16 | 4.6975 | Federica PORTA |
| 17 | 4.695 | Andrea BEVILACQUA |
| 18 | 4.5875 | Antonio TORTORA |
| 19 | 4.5475 | Riccardo SCALA |
| 20 | 4.525 | Federico BAMBOZZI |
| 21 | 4.5219 | Stefania COLONNELLI |
| 22 | 4.485 | Laura CAPUANO |
| 23 | 4.45 | Alessio CAMINATA |
| 24 | 4.415 | Carlo Alberto DE BERNARDI |
| 25 | 4.3625 | Luca TASIN |
| 26 | 4.3 | Antonella IULIANO |
| 27 | 4.2625 | Fabio PASQUALI |
| 28 | 4.05 | Francesco PIU |
(*) Applicants GARONI and LAPENTA have been ranked first ex aequo.
(**) Applicants ANTONINI and CIGOLI have been ranked third ex aequo.
Applications of type Reintegration
| Rank | Score | Applicant |
|---|---|---|
| 1 | 4.825 | Flavio MERCATI |
| 2 | 4.75 | Alessandro DE STEFANI |
| 3 | 4.615 | Andrea APPEL |